Completed Event

Codicote FC Golf Day

20 Jun 2026 24 players 1 rounds 7 competitions
John Dillon WinnerJohn Dillon40 pts
Lowest RoundAaron Gentle73
Most BirdiesAaron Gentle5
Biggest MoveAwaiting movement

Supported by

Event Story

John Dillon Outlasts Aaron Gentle’s Long Drives in a Golf Day Thriller at Chalgrave Manor

Codicote FC Golf Day delivered a single-round spectacle where steady nerves and booming drives collided. John Dillon emerged victorious by the narrowest margins, while Aaron Gentle’s luminary long game and pin-point accuracy stole many a gaze. A day at Chalgrave Manor packed with drama, derring-do and the odd well-timed slice.

Dillon’s Quiet Command: A Masterclass in Steady Golf

John Dillon wasn’t just out there shuffling clubs; he was leading from the start, showing the sort of composure that says, ‘I’m here to win, and I’ll do it without a fuss.’ Starting strong with 9 points through three holes and maintaining his grip through six with 17 points, Dillon’s steady pace was a lesson in consistency. By the end, his 40 Stableford points crowned him the Singles competition champion, decided decisively on a countback over the last six holes—a classy finish worthy of a dramatic British novel.

Gentle’s Smash and Dash: Long Drives and Near Pins

If Dillon was the stoic chess player, Aaron Gentle was the flamboyant magician conjuring five birdies and dazzling the gallery with the day’s best gross score of 73. His feats included a surgical Nearest Pin on the 5th hole at a mere 5 feet and a monstrous 346-yard Longest Drive on the demanding 9th hole, outpacing his nearest rival by an eye-watering 71 yards. Gentle’s display was a reminder that sometimes raw power and pinpoint precision steal the show—even if the trophy silently waits for the steadier hand.

Event Leaderboard

Singles

Scoring: Stableford · Tie break: Countback over last 6 · Handicaps as of 20 Jun 2026

Detailed:
Singles Scoring: Stableford · Tie break: Countback over last 6
PosPhotoPlayerHCPR1StablefordGrossMove
1 AG Aaron GentleThrough 18 5 40 40 73 Profile
2 John Dillon John DillonThrough 18 27 40 40 95 Profile
3 JR John RoddyThrough 18 28 40 40 96 Profile
4 J JimThrough 18 24 38 38 94 Profile
5 JR John ReynoldsThrough 18 22 37 37 93 Profile
6 DR Dave ReynoldsThrough 18 12 36 36 84 Profile
7 Gal GalThrough 18 14 36 36 86 Profile
8 G GarethThrough 18 20 36 36 92 Profile
9 MR Matt RichardsThrough 18 20 36 36 92 Profile
10 A AdamThrough 18 26 36 36 98 Profile
11 C CraigThrough 18 28 36 36 102 Profile
12 J JasonThrough 18 19 35 35 95 Profile
13 L LouisThrough 18 28 35 35 101 Profile
14 AG Aaron GreyThrough 18 10 34 34 84 Profile
15 Dave DaveThrough 16 28 34 34 90 Profile
16 C ChrisThrough 17 14 32 32 82 Profile
17 D DrewThrough 18 14 32 32 90 Profile
18 M MikeThrough 18 25 31 31 103 Profile
19 L LewisThrough 18 36 31 31 113 Profile
20 I IanThrough 18 28 29 29 107 Profile
21 F FrankThrough 18 28 29 29 109 Profile
22 DD Dave DitcherThrough 18 22 28 28 105 Profile
23 A AnthonyThrough 18 33 27 27 115 Profile
24 O OliverThrough 18 36 18 18 128 Profile
Leaderboard basis Round: CFC Golf Day · Chalgrave Manor · 20 Jun 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 6
PosPhotoPlayerHCPThroughPtsGross1Par 4 · SI 82Par 4 · SI 123Par 5 · SI 184Par 4 · SI 105Par 3 · SI 166Par 5 · SI 47Par 3 · SI 148Par 5 · SI 69Par 5 · SI 210Par 3 · SI 1511Par 4 · SI 512Par 4 · SI 113Par 3 · SI 1314Par 4 · SI 315Par 4 · SI 916Par 3 · SI 1717Par 5 · SI 1118Par 4 · SI 7
1 John Dillon John DillonThrough 18 27 18 40 95 53 pts 34 pts 62 pts 43 pts 42 pts 63 pts 51 pts 72 pts 90 pts 42 pts 71 pts 62 pts 42 pts 53 pts 53 pts 33 pts 62 pts 62 pts Card
2 AG Aaron GentleThrough 18 5 18 40 73 42 pts 42 pts 43 pts 42 pts 32 pts 44 pts 41 pts 52 pts 44 pts 41 pts 34 pts 52 pts 41 pts 43 pts 51 pts 32 pts 43 pts 51 pts Card
2 JR John RoddyThrough 18 28 18 40 96 62 pts 70 pts 62 pts 53 pts 33 pts 54 pts 42 pts 54 pts 72 pts 42 pts 53 pts 62 pts 51 pts 62 pts 71 pts 24 pts 71 pts 62 pts Card
4 J JimThrough 18 24 18 38 94 61 pts 43 pts 62 pts 52 pts 42 pts 54 pts 42 pts 63 pts 63 pts 51 pts 80 pts 53 pts 51 pts 71 pts 52 pts 33 pts 53 pts 52 pts Card
5 JR John ReynoldsThrough 18 22 18 37 93 70 pts 52 pts 80 pts 52 pts 33 pts 63 pts 60 pts 62 pts 63 pts 33 pts 61 pts 53 pts 33 pts 44 pts 52 pts 42 pts 71 pts 43 pts Card
6 C CraigThrough 18 28 18 36 102 62 pts 61 pts 62 pts 44 pts 42 pts 72 pts 51 pts 81 pts 72 pts 80 pts 44 pts 62 pts 33 pts 71 pts 44 pts 51 pts 62 pts 62 pts Card
7 Gal GalThrough 18 14 18 36 86 52 pts 43 pts 52 pts 43 pts 41 pts 62 pts 33 pts 62 pts 62 pts 50 pts 52 pts 52 pts 51 pts 43 pts 61 pts 32 pts 62 pts 43 pts Card
8 DR Dave ReynoldsThrough 18 12 18 36 84 61 pts 52 pts 52 pts 43 pts 32 pts 53 pts 32 pts 62 pts 62 pts 32 pts 52 pts 52 pts 41 pts 52 pts 52 pts 41 pts 53 pts 52 pts Card
9 A AdamThrough 18 26 18 36 98 71 pts 52 pts 53 pts 52 pts 33 pts 63 pts 60 pts 63 pts 81 pts 42 pts 53 pts 53 pts 60 pts 62 pts 52 pts 33 pts 71 pts 62 pts Card
10 G GarethThrough 18 20 18 36 92 52 pts 43 pts 71 pts 52 pts 42 pts 53 pts 51 pts 62 pts 63 pts 42 pts 43 pts 53 pts 42 pts 61 pts 61 pts 33 pts 71 pts 61 pts Card
10 MR Matt RichardsThrough 18 20 18 36 92 43 pts 61 pts 44 pts 52 pts 33 pts 62 pts 51 pts 62 pts 72 pts 42 pts 52 pts 53 pts 51 pts 61 pts 52 pts 51 pts 71 pts 43 pts Card
12 J JasonThrough 18 19 18 35 95 61 pts 43 pts 71 pts 52 pts 33 pts 53 pts 42 pts 62 pts 62 pts 42 pts 80 pts 44 pts 33 pts 52 pts 52 pts 42 pts 100 pts 61 pts Card
12 L LouisThrough 18 28 18 35 101 62 pts 61 pts 71 pts 53 pts 24 pts 63 pts 51 pts 54 pts 54 pts 42 pts 80 pts 80 pts 51 pts 62 pts 62 pts 51 pts 62 pts 62 pts Card
14 Dave DaveThrough 18 28 18 34 102 71 pts 61 pts 62 pts 53 pts 42 pts 63 pts 42 pts 63 pts 63 pts 60 pts 53 pts 62 pts 33 pts 62 pts 53 pts 60 pts 71 pts 80 pts Card
15 AG Aaron GreyThrough 18 10 18 34 84 61 pts 42 pts 43 pts 52 pts 32 pts 44 pts 32 pts 62 pts 53 pts 32 pts 43 pts 70 pts 41 pts 70 pts 43 pts 32 pts 70 pts 52 pts Card
16 D DrewThrough 18 14 18 32 90 52 pts 43 pts 43 pts 61 pts 41 pts 71 pts 51 pts 44 pts 80 pts 50 pts 61 pts 70 pts 33 pts 52 pts 34 pts 32 pts 62 pts 52 pts Card
17 C ChrisThrough 18 14 18 32 90 61 pts 43 pts 52 pts 61 pts 41 pts 53 pts 33 pts 62 pts 80 pts 32 pts 61 pts 61 pts 42 pts 43 pts 61 pts 41 pts 53 pts 52 pts Card
18 L LewisThrough 18 36 18 31 113 71 pts 80 pts 54 pts 62 pts 43 pts 54 pts 61 pts 81 pts 90 pts 52 pts 80 pts 80 pts 43 pts 53 pts 80 pts 43 pts 72 pts 62 pts Card
19 M MikeThrough 18 25 18 31 103 70 pts 61 pts 71 pts 80 pts 42 pts 54 pts 60 pts 72 pts 63 pts 33 pts 53 pts 62 pts 42 pts 53 pts 61 pts 51 pts 71 pts 62 pts Card
20 I IanThrough 18 28 18 29 107 71 pts 52 pts 53 pts 44 pts 60 pts 72 pts 60 pts 90 pts 90 pts 51 pts 44 pts 53 pts 51 pts 62 pts 80 pts 42 pts 62 pts 62 pts Card
21 F FrankThrough 18 28 18 29 109 80 pts 70 pts 62 pts 53 pts 33 pts 54 pts 70 pts 81 pts 81 pts 42 pts 71 pts 44 pts 70 pts 71 pts 53 pts 33 pts 80 pts 71 pts Card
22 DD Dave DitcherThrough 18 22 18 28 105 70 pts 52 pts 71 pts 43 pts 42 pts 54 pts 70 pts 71 pts 63 pts 70 pts 61 pts 53 pts 42 pts 62 pts 52 pts 70 pts 71 pts 61 pts Card
23 A AnthonyThrough 18 33 18 27 115 62 pts 53 pts 71 pts 53 pts 42 pts 72 pts 70 pts 72 pts 72 pts 80 pts 80 pts 71 pts 43 pts 71 pts 71 pts 60 pts 63 pts 71 pts Card
24 O OliverThrough 18 36 18 18 128 71 pts 80 pts 81 pts 71 pts 43 pts 90 pts 52 pts 72 pts 63 pts 90 pts 71 pts 80 pts 61 pts 80 pts 80 pts 70 pts 72 pts 71 pts Card
Moments That Defined The Event

Overall leaderJohn Dillon tops the leaderboard on 40 Stableford points.

Prize standingsAaron Gentle leads the prize table with 3 PRIZE.

Latest round winnerAaron Gentle won Round 1 with 40 points.

Meet the field

24 players competing in this event.