Completed Event

Logic - Forest of Arden

1–2 Aug 2026 19 players 2 rounds 13 competitions
Tav WinnerTav67 pts
Lowest RoundPipes78
Most BirdiesMark4
Biggest MoveMark+8 places
Event Report

Tav Triumphs at Forest of Arden as Graham Collects the Lovable Wooden Spoon

Across 1 and 2 August 2026, the Logic Forest of Arden trip served up precision, perseverance, and plenty of playful pratfalls. Tav took home the glory with a combined 67 Stableford points, while Graham earned the affectionate Wooden Spoon after racking up the most zero-point holes—a badge worn with good humour all round.

Tav Steals the Show with Consistent Excellence

Tav's steady hand and sharp eye earned the Stableford Championship with a winning total of 67 points over the two days. From early checkpoint leads to clinching a pair of Nearest Pins on Day 1 at Aylesford's holes 10 and 12, Tav demonstrated a deft touch when it mattered most.

Such prowess wasn’t fleeting; Tav kept up the pressure right through to Day 2, finishing tied twelfth in 'blobs' with a mere six holes scoring zero Stableford points, a testament to consistent play. Indeed, it was Tav who led the pack by event’s end, with Robbo and Kev rounding out the podium, their totals of 65 and 62 examples of resolute scoring.

Robbo’s Reliable Play and Remarkable Comeback

Never fancying shy from a challenge, Robbo carved a path to second place with a strong 65 total Stableford points. Robbo was the model of consistency, especially notable on Day 1 when ten pars were recorded—a par-perfect display that anchored an early third-place finish for the round.

The drama escalated on Day 2 at Arden Course, where Robbo orchestrated the biggest leaderboard climb, vaulting from ninth after just nine holes to finish third overall. A back-nine burst of 16 points was like a shot from a well-oiled cannon, turning heads and earning plaudits.

Tournament Storylines
Overall leader

Tav tops the leaderboard on 67 Stableford points.

Prize standings

Kev leads the prize table with 3 PRIZE.

Latest round winner

Kev won Round 2 with 33 points.

Round recap

Round 2 at Arden Course was taken by Kev on 33 points, while Mark made the biggest move overall.

Event Leaderboard

Stableford Championship

Scoring: Stableford · Countback over last 9 → Shared placing if still tied · Handicaps as of 2 Aug 2026

Detailed:
Stableford Championship Scoring: Stableford · Countback over last 9 → Shared placing if still tied
PosPhotoPlayerHCPR1R2StablefordGrossMove
1st TavTav TavThrough 36 23 36View card31View card 67 192 ▲ 3 Profile
2nd RobboRobbo RobboThrough 36 12 37View card28View card 65 172 ▲ 1 Profile
3rd KevKev KevThrough 36 14 35View card27View card 62 179 ▲ 2 Profile
4th MarkMark MarkThrough 36 13 28View card33View card 61 178 ▲ 8 Profile
5th MartinelliMartinelli MartinelliThrough 36 16 34View card25View card 59 186 ▲ 2 Profile
6th PipesPipes PipesThrough 36 11 38View card20View card 58 177 ▼ 5 Profile
7th GalGal GalThrough 36 15 30View card27View card 57 186 ▲ 3 Profile
8th WalshyWalshy WalshyThrough 36 22 35View card22View card 57 200 ▼ 3 Profile
9th GrintyGrinty GrintyThrough 36 21 38View card18View card 56 199 ▼ 8 Profile
10th ColinColin ColinThrough 36 28 32View card21View card 53 216 ▼ 1 Profile
11th NashyNashy NashyThrough 36 25 26View card26View card 52 211 ▲ 3 Profile
12th BetsyBetsy BetsyThrough 36 14 29View card23View card 52 190 ▼ 1 Profile
13th GeorgeGeorge GeorgeThrough 36 18 33View card17View card 50 201 ▼ 5 Profile
14th HarryHarry HarryThrough 36 16 28View card19View card 47 198 ▼ 2 Profile
15th AlexAlex AlexThrough 36 7 22View card24View card 46 181 ▲ 3 Profile
16th TyeTye TyeThrough 36 15 24View card20View card 44 199 Profile
17th SteveSteve SteveThrough 36 28 25View card17View card 42 227 ▼ 2 Profile
18th Big DogBig Dog Big DogThrough 36 22 24View card10View card 34 227 ▼ 2 Profile
19th GrahamGraham GrahamThrough 36 19 21View card12View card 33 218 Profile
Leaderboard basis Round: Day 1 · Aylesford Course · 1 Aug 2026 Scoring: Scoring: Stableford · Tie break: Countback over last 9 → Shared placing if still tied
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 82Par 4 · SI 23Par 5 · SI 124Par 3 · SI 105Par 4 · SI 186Par 3 · SI 167Par 4 · SI 68Par 4 · SI 149Par 4 · SI 410Par 3 · SI 1311Par 4 · SI 312Par 3 · SI 1113Par 4 · SI 114Par 4 · SI 715Par 4 · SI 516Par 3 · SI 1717Par 4 · SI 1518Par 5 · SI 9
1st PipesPipes PipesThrough 18 Card 11 18 18pts40gross 20pts38gross 38 78 61 pts 52 pts 52 pts 51 pts 33 pts 41 pts 43 pts 42 pts 43 pts 32 pts 43 pts 42 pts 43 pts 43 pts 52 pts 32 pts 51 pts 62 pts
2nd GrintyGrinty GrintyThrough 18 Card 21 18 19pts44gross 19pts44gross 38 88 52 pts 44 pts 53 pts 42 pts 61 pts 42 pts 61 pts 52 pts 52 pts 51 pts 53 pts 51 pts 71 pts 43 pts 52 pts 33 pts 43 pts 62 pts
3rd RobboRobbo RobboThrough 18 Card 12 18 17pts42gross 20pts38gross 37 80 61 pts 61 pts 53 pts 42 pts 51 pts 32 pts 43 pts 42 pts 52 pts 32 pts 43 pts 42 pts 43 pts 52 pts 61 pts 32 pts 42 pts 53 pts
4th TavTav TavThrough 18 Card 23 18 19pts45gross 17pts47gross 36 92 52 pts 62 pts 53 pts 42 pts 43 pts 33 pts 52 pts 52 pts 80 pts 33 pts 62 pts 42 pts 62 pts 52 pts 62 pts 42 pts 70 pts 62 pts
5th WalshyWalshy WalshyThrough 18 Card 22 18 17pts47gross 18pts45gross 35 92 70 pts 62 pts 62 pts 42 pts 52 pts 33 pts 43 pts 43 pts 80 pts 51 pts 44 pts 33 pts 62 pts 52 pts 61 pts 51 pts 43 pts 71 pts
6th KevKev KevThrough 18 Card 14 18 18pts42gross 17pts42gross 35 84 52 pts 52 pts 62 pts 42 pts 42 pts 41 pts 70 pts 34 pts 43 pts 33 pts 70 pts 33 pts 61 pts 43 pts 43 pts 41 pts 51 pts 62 pts
7th MartinelliMartinelli MartinelliThrough 18 Card 16 18 14pts47gross 20pts40gross 34 87 61 pts 61 pts 53 pts 60 pts 51 pts 33 pts 43 pts 52 pts 70 pts 42 pts 34 pts 42 pts 61 pts 52 pts 43 pts 50 pts 43 pts 53 pts
8th GeorgeGeorge GeorgeThrough 18 Card 18 18 18pts46gross 15pts46gross 33 92 52 pts 90 pts 53 pts 42 pts 43 pts 42 pts 43 pts 61 pts 52 pts 33 pts 61 pts 42 pts 70 pts 61 pts 52 pts 51 pts 43 pts 62 pts
9th ColinColin ColinThrough 18 Card 28 18 16pts51gross 16pts50gross 32 101 71 pts 62 pts 62 pts 43 pts 52 pts 42 pts 62 pts 70 pts 62 pts 60 pts 80 pts 51 pts 62 pts 53 pts 44 pts 60 pts 52 pts 54 pts
10th GalGal GalThrough 18 Card 15 18 13pts47gross 17pts43gross 30 90 52 pts 61 pts 71 pts 42 pts 51 pts 50 pts 43 pts 52 pts 61 pts 42 pts 52 pts 42 pts 52 pts 61 pts 52 pts 32 pts 43 pts 71 pts
11th BetsyBetsy BetsyThrough 18 Card 14 18 13pts48gross 16pts43gross 29 91 52 pts 61 pts 53 pts 51 pts 51 pts 60 pts 52 pts 52 pts 61 pts 42 pts 52 pts 51 pts 61 pts 52 pts 61 pts 41 pts 42 pts 44 pts
12th HarryHarry HarryThrough 18 Card 16 18 11pts50gross 17pts43gross 28 93 70 pts 70 pts 53 pts 60 pts 51 pts 51 pts 70 pts 43 pts 43 pts 51 pts 34 pts 60 pts 43 pts 43 pts 70 pts 50 pts 43 pts 53 pts
13th MarkMark MarkThrough 18 Card 13 18 14pts45gross 14pts45gross 28 90 61 pts 61 pts 71 pts 42 pts 60 pts 32 pts 34 pts 42 pts 61 pts 51 pts 52 pts 51 pts 70 pts 70 pts 34 pts 41 pts 42 pts 53 pts
14th NashyNashy NashyThrough 18 Card 25 18 12pts53gross 14pts51gross 26 104 52 pts 53 pts 80 pts 51 pts 52 pts 60 pts 80 pts 43 pts 71 pts 51 pts 44 pts 60 pts 62 pts 80 pts 62 pts 42 pts 61 pts 62 pts
15th SteveSteve SteveThrough 18 Card 28 18 12pts55gross 13pts53gross 25 108 62 pts 62 pts 80 pts 52 pts 52 pts 42 pts 62 pts 70 pts 80 pts 51 pts 62 pts 33 pts 80 pts 71 pts 80 pts 33 pts 43 pts 90 pts
16th TyeTye TyeThrough 18 Card 15 18 10pts50gross 14pts46gross 24 96 61 pts 70 pts 62 pts 33 pts 51 pts 50 pts 43 pts 70 pts 70 pts 60 pts 43 pts 51 pts 43 pts 70 pts 52 pts 41 pts 34 pts 80 pts
17th Big DogBig Dog Big DogThrough 18 Card 22 18 14pts50gross 10pts54gross 24 104 61 pts 62 pts 71 pts 42 pts 43 pts 42 pts 52 pts 70 pts 71 pts 70 pts 53 pts 51 pts 62 pts 70 pts 61 pts 60 pts 52 pts 71 pts
18th AlexAlex AlexThrough 18 Card 7 18 12pts44gross 10pts46gross 22 90 51 pts 52 pts 61 pts 32 pts 51 pts 41 pts 52 pts 60 pts 52 pts 50 pts 61 pts 41 pts 61 pts 61 pts 52 pts 32 pts 42 pts 70 pts
19th GrahamGraham GrahamThrough 18 Card 19 18 12pts50gross 9pts53gross 21 103 43 pts 52 pts 80 pts 33 pts 52 pts 51 pts 61 pts 70 pts 70 pts 60 pts 70 pts 60 pts 44 pts 61 pts 52 pts 60 pts 70 pts 62 pts
Leaderboard basis Round: Day 2 · Arden Course · 2 Aug 2026 Scoring: Scoring: Stableford · Tie break: Countback over last 9 → Shared placing if still tied
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 102Par 4 · SI 123Par 5 · SI 84Par 4 · SI 65Par 3 · SI 166Par 4 · SI 47Par 5 · SI 188Par 3 · SI 149Par 4 · SI 210Par 4 · SI 711Par 4 · SI 1712Par 5 · SI 1113Par 4 · SI 114Par 4 · SI 515Par 3 · SI 1316Par 4 · SI 317Par 5 · SI 1518Par 3 · SI 9
1st MarkMark MarkThrough 18 Card 13 18 18pts42gross 15pts46gross 33 88 70 pts 52 pts 62 pts 52 pts 32 pts 52 pts 43 pts 23 pts 52 pts 52 pts 51 pts 62 pts 52 pts 52 pts 51 pts 52 pts 52 pts 51 pts
2nd TavTav TavThrough 18 Card 23 18 13pts52gross 18pts48gross 31 100 52 pts 52 pts 80 pts 61 pts 60 pts 53 pts 53 pts 51 pts 71 pts 70 pts 70 pts 53 pts 53 pts 53 pts 51 pts 53 pts 62 pts 33 pts
3rd RobboRobbo RobboThrough 18 Card 12 18 12pts48gross 16pts44gross 28 92 52 pts 43 pts 53 pts 70 pts 50 pts 52 pts 61 pts 50 pts 61 pts 61 pts 42 pts 71 pts 61 pts 61 pts 32 pts 43 pts 52 pts 33 pts
4th KevKev KevThrough 18 Card 14 18 12pts49gross 15pts46gross 27 95 70 pts 70 pts 53 pts 61 pts 41 pts 52 pts 52 pts 33 pts 70 pts 61 pts 51 pts 53 pts 61 pts 52 pts 33 pts 61 pts 52 pts 51 pts
5th GalGal GalThrough 18 Card 15 18 14pts47gross 13pts49gross 27 96 70 pts 61 pts 62 pts 43 pts 50 pts 52 pts 52 pts 33 pts 61 pts 52 pts 51 pts 80 pts 52 pts 61 pts 51 pts 52 pts 62 pts 42 pts
6th NashyNashy NashyThrough 18 Card 25 18 13pts53gross 13pts54gross 26 107 70 pts 61 pts 80 pts 62 pts 33 pts 62 pts 71 pts 42 pts 62 pts 71 pts 70 pts 80 pts 71 pts 80 pts 42 pts 53 pts 44 pts 42 pts
7th MartinelliMartinelli MartinelliThrough 18 Card 16 18 16pts46gross 9pts53gross 25 99 52 pts 61 pts 53 pts 34 pts 42 pts 61 pts 61 pts 42 pts 70 pts 52 pts 60 pts 80 pts 52 pts 52 pts 42 pts 61 pts 80 pts 60 pts
8th AlexAlex AlexThrough 18 Card 7 18 14pts43gross 10pts48gross 24 91 51 pts 42 pts 52 pts 52 pts 23 pts 61 pts 70 pts 41 pts 52 pts 52 pts 60 pts 52 pts 61 pts 52 pts 41 pts 70 pts 52 pts 50 pts
9th BetsyBetsy BetsyThrough 18 Card 14 18 14pts47gross 9pts52gross 23 99 61 pts 52 pts 62 pts 52 pts 32 pts 43 pts 61 pts 51 pts 70 pts 61 pts 60 pts 80 pts 61 pts 52 pts 51 pts 52 pts 61 pts 51 pts
10th WalshyWalshy WalshyThrough 18 Card 22 18 11pts54gross 11pts54gross 22 108 70 pts 70 pts 80 pts 52 pts 60 pts 53 pts 53 pts 51 pts 62 pts 61 pts 70 pts 71 pts 62 pts 61 pts 60 pts 44 pts 80 pts 42 pts
11th ColinColin ColinThrough 18 Card 28 18 12pts56gross 9pts59gross 21 115 71 pts 70 pts 63 pts 53 pts 51 pts 53 pts 71 pts 60 pts 80 pts 71 pts 70 pts 80 pts 80 pts 53 pts 42 pts 53 pts 80 pts 70 pts
12th TyeTye TyeThrough 18 Card 15 18 11pts50gross 9pts53gross 20 103 70 pts 70 pts 71 pts 52 pts 32 pts 61 pts 70 pts 33 pts 52 pts 61 pts 60 pts 80 pts 52 pts 70 pts 51 pts 43 pts 71 pts 51 pts
13th PipesPipes PipesThrough 18 Card 11 18 13pts46gross 7pts53gross 20 99 61 pts 51 pts 62 pts 43 pts 41 pts 61 pts 61 pts 50 pts 43 pts 61 pts 60 pts 71 pts 61 pts 70 pts 50 pts 70 pts 61 pts 33 pts
14th HarryHarry HarryThrough 18 Card 16 18 12pts50gross 7pts55gross 19 105 61 pts 70 pts 62 pts 43 pts 42 pts 52 pts 61 pts 60 pts 61 pts 61 pts 51 pts 80 pts 70 pts 70 pts 33 pts 52 pts 80 pts 60 pts
15th GrintyGrinty GrintyThrough 18 Card 21 18 9pts55gross 9pts56gross 18 111 70 pts 70 pts 71 pts 61 pts 42 pts 70 pts 62 pts 42 pts 71 pts 61 pts 70 pts 80 pts 71 pts 70 pts 42 pts 71 pts 71 pts 33 pts
16th SteveSteve SteveThrough 18 Card 28 18 10pts58gross 7pts61gross 17 119 62 pts 43 pts 63 pts 71 pts 60 pts 80 pts 80 pts 60 pts 71 pts 53 pts 70 pts 71 pts 71 pts 80 pts 51 pts 80 pts 71 pts 70 pts
17th GeorgeGeorge GeorgeThrough 18 Card 18 18 12pts51gross 5pts58gross 17 109 70 pts 61 pts 71 pts 61 pts 33 pts 70 pts 53 pts 33 pts 70 pts 70 pts 70 pts 80 pts 61 pts 70 pts 42 pts 70 pts 62 pts 60 pts
18th GrahamGraham GrahamThrough 18 Card 19 18 7pts56gross 5pts59gross 12 115 70 pts 70 pts 80 pts 52 pts 60 pts 70 pts 62 pts 33 pts 70 pts 52 pts 70 pts 80 pts 80 pts 70 pts 51 pts 70 pts 80 pts 42 pts
19th Big DogBig Dog Big DogThrough 18 Card 22 18 4pts64gross 6pts59gross 10 123 70 pts 70 pts 71 pts 80 pts 80 pts 80 pts 71 pts 51 pts 71 pts 70 pts 61 pts 80 pts 71 pts 61 pts 33 pts 80 pts 80 pts 60 pts
Moments That Defined The Event

Overall leaderTav tops the leaderboard on 67 Stableford points.

Prize standingsKev leads the prize table with 3 PRIZE.

Latest round winnerKev won Round 2 with 33 points.

Meet the field

19 players competing in this event.