Completed Event

Vilamoura

28 Apr – 1 May 2026 12 players 3 rounds 14 competitions
Parks WinnerParks90 pts
Lowest RoundParks87
Most BirdiesGal1
Biggest MoveWar+5 places
Event Story

Parks Plays the Long Game to Clinch Vilamoura Victory — And It's No Fairy Tale

After three days and three courses, Parks emerges as the ultimate singles champion while partnering with Con to bag the Blind Pairs trophy. From blustery back nines to longest drives and a certain Deano’s comical blank, Vilamoura 2026 gave us it all — except for any shortage of excitement.

Parks: Master of Steady Nerves and Winning Countbacks

When it comes to winning multi-round golf events, being flashy helps, but being consistently sharp is the secret sauce — and Parks served it up in generous portions. With a total of 90 stableford points over three gruelling rounds, he not only took home the Overall Singles crown but also survived a nail-biting countback over the final three holes to keep runners-up Ace (Glenn) and Gal at bay. You could say he’s got the clutch gene in spades, or at least in putters.

Blind Pairs Glory for Con and Parks: A Dynamic Duo

If Parks was planting his flag solo, he didn’t forget his doubles game. Teamed with Con, they amassed a very tidy 166 stableford points to claim the Blind Pairs overall title. This partnership clearly proves that two heads — or rather two golf swings — are better than one. War and Glenn, who finished a respectable second, and Satch with Gal in third, will no doubt be plotting their comeback already.

Event Leaderboard

Overall - Singles

Scoring: Stableford · Tie break: Countback over last 3 · Handicaps as of 1 May 2026

Detailed:
Overall - Singles Scoring: Stableford · Tie break: Countback over last 3
PosPhotoPlayerHCPR1R2R3StablefordGrossMove
1 Parks ParksThrough 54 12 343125 90 271 Profile
2 Gal GalThrough 54 14 342425 83 284 ▲ 1 Profile
3 Ace (Glenn) Ace (Glenn)Through 54 20 243623 83 302 Profile
4 Shiraz (Lou) Shiraz (Lou)Through 54 18 243324 81 301 Profile
5 Con (James) Con (James)Through 54 23 193126 76 318 ▲ 2 Profile
6 Dave DaveThrough 54 30 252229 76 340 ▲ 4 Profile
7 War WarThrough 54 30 192829 76 343 ▲ 5 Profile
8 Deano DeanoThrough 54 14 252522 72 296 Profile
9 Satch SatchThrough 54 18 282419 71 309 ▼ 4 Profile
10 Shanker (Grant) Shanker (Grant)Through 53 30 211431 66 346 ▲ 1 Profile
11 Turkaminator (Yunus) Turkaminator (Yunus)Through 54 28 242714 65 348 ▼ 5 Profile
12 Jake the Snake Jake the SnakeThrough 54 28 191021 50 359 Profile
Leaderboard basis Round: Day 1 - 4 Ball Day · Old Course · 29 Apr 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerHCPThroughPtsGross1Par 4 · SI 172Par 5 · SI 53Par 4 · SI 94Par 3 · SI 155Par 4 · SI 36Par 3 · SI 117Par 4 · SI 78Par 4 · SI 19Par 4 · SI 1310Par 3 · SI 1811Par 4 · SI 412Par 5 · SI 613Par 4 · SI 1614Par 5 · SI 815Par 3 · SI 1416Par 5 · SI 217Par 4 · SI 1218Par 5 · SI 10
1 Parks ParksThrough 18 12 18 34 87 42 pts 62 pts 52 pts 41 pts 52 pts 33 pts 43 pts 61 pts 51 pts 32 pts 61 pts 53 pts 51 pts 62 pts 41 pts 53 pts 61 pts 53 pts Card
2 Gal GalThrough 18 14 18 34 89 42 pts 62 pts 52 pts 32 pts 43 pts 42 pts 52 pts 70 pts 43 pts 32 pts 70 pts 62 pts 60 pts 53 pts 33 pts 71 pts 43 pts 62 pts Card
3 Satch SatchThrough 18 18 18 28 99 52 pts 53 pts 61 pts 60 pts 52 pts 42 pts 52 pts 61 pts 52 pts 42 pts 52 pts 62 pts 61 pts 71 pts 42 pts 62 pts 61 pts 80 pts Card
4 Deano DeanoThrough 18 14 18 25 98 51 pts 53 pts 61 pts 50 pts 52 pts 42 pts 61 pts 43 pts 52 pts 50 pts 61 pts 71 pts 60 pts 62 pts 42 pts 71 pts 52 pts 71 pts Card
4 Dave DaveThrough 18 28 18 25 114 70 pts 81 pts 44 pts 60 pts 71 pts 60 pts 62 pts 80 pts 80 pts 42 pts 53 pts 72 pts 70 pts 54 pts 42 pts 54 pts 80 pts 90 pts Card
6 Ace (Glenn) Ace (Glenn)Through 18 20 18 24 105 70 pts 71 pts 61 pts 42 pts 70 pts 51 pts 61 pts 62 pts 70 pts 33 pts 52 pts 80 pts 52 pts 71 pts 42 pts 63 pts 61 pts 62 pts Card
7 Shiraz (Lou) Shiraz (Lou)Through 18 18 18 24 105 80 pts 62 pts 61 pts 42 pts 61 pts 51 pts 61 pts 80 pts 43 pts 42 pts 52 pts 62 pts 61 pts 62 pts 60 pts 71 pts 61 pts 62 pts Card
7 Turkaminator (Yunus) Turkaminator (Yunus)Through 18 28 18 24 114 70 pts 72 pts 62 pts 42 pts 62 pts 60 pts 62 pts 71 pts 80 pts 60 pts 62 pts 72 pts 52 pts 81 pts 42 pts 72 pts 61 pts 81 pts Card
9 Shanker (Grant) Shanker (Grant)Through 18 28 18 21 118 52 pts 90 pts 80 pts 70 pts 80 pts 60 pts 62 pts 71 pts 52 pts 42 pts 62 pts 63 pts 80 pts 72 pts 51 pts 81 pts 70 pts 63 pts Card
10 Con (James) Con (James)Through 18 21 18 19 112 70 pts 90 pts 52 pts 60 pts 62 pts 51 pts 61 pts 62 pts 52 pts 60 pts 70 pts 71 pts 61 pts 71 pts 51 pts 54 pts 61 pts 80 pts Card
11 War WarThrough 18 28 18 19 124 61 pts 72 pts 71 pts 90 pts 62 pts 51 pts 90 pts 71 pts 80 pts 70 pts 53 pts 72 pts 70 pts 81 pts 51 pts 90 pts 52 pts 72 pts Card
12 Jake the Snake Jake the SnakeThrough 18 24 18 19 116 70 pts 72 pts 52 pts 60 pts 62 pts 42 pts 80 pts 62 pts 43 pts 60 pts 71 pts 81 pts 80 pts 71 pts 51 pts 81 pts 61 pts 80 pts Card
Leaderboard basis Round: Day 2 - Pairs Day · Pinhal · 30 Apr 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerHCPThroughPtsGross1Par 5 · SI 142Par 4 · SI 43Par 5 · SI 104Par 4 · SI 85Par 3 · SI 186Par 4 · SI 27Par 4 · SI 68Par 3 · SI 129Par 4 · SI 1610Par 4 · SI 511Par 4 · SI 1112Par 3 · SI 1313Par 5 · SI 114Par 3 · SI 1715Par 4 · SI 1516Par 4 · SI 917Par 5 · SI 318Par 4 · SI 7
1 Ace (Glenn) Ace (Glenn)Through 18 20 18 36 92 62 pts 61 pts 62 pts 52 pts 51 pts 62 pts 43 pts 42 pts 43 pts 61 pts 61 pts 51 pts 63 pts 33 pts 52 pts 52 pts 62 pts 43 pts Card
2 Shiraz (Lou) Shiraz (Lou)Through 18 18 18 33 94 71 pts 61 pts 62 pts 52 pts 42 pts 52 pts 52 pts 42 pts 43 pts 43 pts 43 pts 51 pts 90 pts 42 pts 52 pts 52 pts 62 pts 61 pts Card
3 Parks ParksThrough 18 12 18 31 89 61 pts 61 pts 53 pts 61 pts 41 pts 61 pts 61 pts 33 pts 60 pts 52 pts 43 pts 32 pts 71 pts 32 pts 42 pts 52 pts 53 pts 52 pts Card
4 Con (James) Con (James)Through 18 23 18 31 101 71 pts 62 pts 80 pts 80 pts 42 pts 53 pts 43 pts 51 pts 61 pts 62 pts 52 pts 51 pts 63 pts 33 pts 52 pts 43 pts 72 pts 70 pts Card
5 War WarThrough 18 30 18 28 110 62 pts 62 pts 72 pts 44 pts 60 pts 62 pts 62 pts 43 pts 70 pts 62 pts 71 pts 60 pts 54 pts 51 pts 70 pts 71 pts 90 pts 62 pts Card
6 Turkaminator (Yunus) Turkaminator (Yunus)Through 18 28 18 27 110 71 pts 62 pts 72 pts 71 pts 51 pts 71 pts 62 pts 51 pts 52 pts 53 pts 80 pts 42 pts 90 pts 33 pts 61 pts 53 pts 81 pts 71 pts Card
7 Deano DeanoThrough 18 14 18 25 97 62 pts 61 pts 62 pts 52 pts 41 pts 61 pts 70 pts 42 pts 60 pts 52 pts 52 pts 33 pts 62 pts 50 pts 51 pts 52 pts 71 pts 61 pts Card
8 Gal GalThrough 18 14 18 24 98 62 pts 52 pts 71 pts 34 pts 50 pts 61 pts 52 pts 51 pts 51 pts 61 pts 52 pts 42 pts 62 pts 50 pts 60 pts 61 pts 80 pts 52 pts Card
9 Satch SatchThrough 18 18 18 24 102 62 pts 61 pts 53 pts 61 pts 33 pts 70 pts 52 pts 51 pts 61 pts 61 pts 52 pts 42 pts 80 pts 42 pts 61 pts 61 pts 71 pts 70 pts Card
10 Dave DaveThrough 18 28 18 22 117 71 pts 80 pts 63 pts 80 pts 51 pts 71 pts 62 pts 70 pts 61 pts 62 pts 90 pts 51 pts 72 pts 42 pts 61 pts 62 pts 72 pts 71 pts Card
11 Shanker (Grant) Shanker (Grant)Through 18 28 18 14 129 80 pts 62 pts 90 pts 71 pts 70 pts 90 pts 62 pts 42 pts 61 pts 90 pts 80 pts 90 pts 90 pts 51 pts 52 pts 62 pts 90 pts 71 pts Card
12 Jake the Snake Jake the SnakeThrough 18 26 18 10 126 71 pts 62 pts 71 pts 80 pts 60 pts 71 pts 62 pts 60 pts 70 pts 80 pts 70 pts 70 pts 90 pts 33 pts 70 pts 80 pts 90 pts 80 pts Card
Leaderboard basis Round: Day 3 - Singles Day · Millennium · 1 May 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerHCPThroughPtsGross1Par 4 · SI 92Par 4 · SI 73Par 3 · SI 114Par 5 · SI 35Par 4 · SI 16Par 3 · SI 137Par 4 · SI 58Par 5 · SI 179Par 4 · SI 1510Par 4 · SI 811Par 5 · SI 1212Par 4 · SI 1613Par 3 · SI 1414Par 4 · SI 615Par 3 · SI 1816Par 4 · SI 217Par 4 · SI 1018Par 5 · SI 4
1 Shanker (Grant) Shanker (Grant)Through 18 30 18 31 107 62 pts 71 pts 34 pts 72 pts 62 pts 51 pts 80 pts 62 pts 61 pts 62 pts 63 pts 70 pts 33 pts 80 pts 42 pts 71 pts 62 pts 63 pts Card
2 War WarThrough 18 30 18 29 109 62 pts 80 pts 52 pts 72 pts 80 pts 33 pts 71 pts 80 pts 61 pts 53 pts 63 pts 61 pts 33 pts 80 pts 51 pts 44 pts 62 pts 81 pts Card
3 Dave DaveThrough 18 30 18 29 109 80 pts 62 pts 61 pts 63 pts 71 pts 42 pts 71 pts 53 pts 61 pts 71 pts 72 pts 61 pts 60 pts 53 pts 42 pts 71 pts 62 pts 63 pts Card
4 Con (James) Con (James)Through 18 23 18 26 105 61 pts 61 pts 51 pts 90 pts 62 pts 33 pts 71 pts 71 pts 52 pts 61 pts 71 pts 70 pts 42 pts 61 pts 60 pts 53 pts 52 pts 54 pts Card
5 Parks ParksThrough 18 12 18 25 95 70 pts 61 pts 51 pts 80 pts 61 pts 32 pts 70 pts 52 pts 51 pts 52 pts 53 pts 42 pts 41 pts 43 pts 41 pts 52 pts 61 pts 62 pts Card
6 Gal GalThrough 18 14 18 25 97 61 pts 61 pts 51 pts 62 pts 43 pts 42 pts 61 pts 61 pts 42 pts 52 pts 62 pts 60 pts 42 pts 52 pts 50 pts 61 pts 61 pts 71 pts Card
7 Shiraz (Lou) Shiraz (Lou)Through 18 18 18 24 102 61 pts 52 pts 51 pts 62 pts 61 pts 42 pts 61 pts 80 pts 52 pts 52 pts 53 pts 61 pts 51 pts 70 pts 42 pts 70 pts 61 pts 62 pts Card
8 Ace (Glenn) Ace (Glenn)Through 18 20 18 23 105 61 pts 61 pts 60 pts 62 pts 80 pts 51 pts 61 pts 62 pts 52 pts 52 pts 71 pts 61 pts 33 pts 70 pts 60 pts 62 pts 61 pts 53 pts Card
9 Deano DeanoThrough 18 14 18 22 101 70 pts 61 pts 42 pts 62 pts 70 pts 51 pts 43 pts 70 pts 60 pts 43 pts 62 pts 70 pts 51 pts 43 pts 50 pts 52 pts 52 pts 80 pts Card
10 Jake the Snake Jake the SnakeThrough 18 28 18 21 117 53 pts 62 pts 60 pts 81 pts 62 pts 33 pts 90 pts 80 pts 70 pts 62 pts 90 pts 61 pts 42 pts 71 pts 60 pts 71 pts 53 pts 90 pts Card
11 Satch SatchThrough 18 18 18 19 108 70 pts 61 pts 60 pts 80 pts 70 pts 51 pts 52 pts 53 pts 61 pts 80 pts 53 pts 70 pts 51 pts 61 pts 42 pts 61 pts 61 pts 62 pts Card
12 Turkaminator (Yunus) Turkaminator (Yunus)Through 18 28 18 14 124 80 pts 80 pts 42 pts 72 pts 90 pts 42 pts 62 pts 80 pts 80 pts 80 pts 62 pts 70 pts 51 pts 80 pts 60 pts 53 pts 80 pts 90 pts Card
Moments That Defined The Event

Overall leaderParks tops the leaderboard on 90 Stableford points.

Prize standingsParks leads the prize table with £310.

Latest round winnerShanker (Grant) won Round 3 with 31 points.

Meet the field

12 players competing in this event.